Plantation, FL - overview Dashboard
Plantation, FL: Small Town Feel With Big Time Access
Education Pipeline
Labor Market
Housing Market
Top Companies
Supply/Demand Gap
Business Districts
2023 Population
372,675
Median Household Income
$75,780
Households
34,532
Median Age
40
Population By Race
Source: Lightcast
Population by Age
Column | Plantation | Miami-Fort Lauderdale-Pompano Beach, FL Metro Area | Florida |
|---|---|---|---|
| Under 18 | 21.1% | 20.3% | 19.9% |
| 18 to 64 | 62.5% | 61.4% | 59.6% |
| 65 and over | 16.3% | 18.3% | 20.5% |
Population by Educational Attainment
Source: Lightcast
Education Pipeline Within 30 Minute Drive
Degrees by Institution
Institution | 2024 Completions | 2011-2024 Trend |
|---|---|---|
| Broward College | 8,849 | 4.3K 8.8K |
| Nova Southeastern University | 6,603 | 7.1K 6.6K |
| Keiser University-Ft Lauderdale | 5,801 | 2.3K 5.8K |
| Sheridan Technical College | 921 | 0.7K 0.9K |
| Aveda Institute-South Florida | 780 | 0K 0.8K |
| Atlantic Technical College | 575 | 0.4K 0.6K |
| William T McFatter Technical College | 406 | 0.7K 0.4K |
| Hollywood Institute of Beauty Careers | 332 | 0K 0.3K |
| Florida Barber Academy | 249 | 0K 0.2K |
| Boca Beauty Academy-Parkland | 241 | 0K 0.2K |
Source: Lightcast
Labor Market Overview
Occupation Concentration
Profession | 2025 Jobs | 2024 Median Earnings | 2024 Average Hourly Wage | 2025 LQ (Occupation Concentration) | 2020-2025 % Change in Jobs |
|---|---|---|---|---|---|
| Sales and Related | 26,864 | $42,143 | $37.3 | 1.54 | 18.15% |
| Office and Administrative Support | 16,996 | $41,589 | $22.81 | 1.1 | -1.91% |
| Business and Financial Operations | 14,940 | $76,816 | $51.81 | 1.21 | 30.2% |
| Management | 13,866 | $84,040 | $54.06 | 0.97 | 47.14% |
| Transportation and Material Moving | 9,368 | $36,500 | $21.78 | 0.75 | 29.15% |
| Food Preparation and Serving Related | 9,301 | $29,307 | $16.17 | 0.94 | 36.84% |
| Healthcare Practitioners and Technical | 7,854 | $78,957 | $50.23 | 1.02 | 12.59% |
| Building and Grounds Cleaning and Maintenance | 6,822 | $30,724 | $18.33 | 1.32 | 11.39% |
| Arts, Design, Entertainment, Sports, and Media | 6,580 | $44,349 | $33.48 | 1.36 | 23.98% |
| Personal Care and Service | 5,678 | $30,231 | $20.76 | 1.08 | 15.6% |
| Construction and Extraction | 5,003 | $50,011 | $28.63 | 0.74 | 18.51% |
| Healthcare Support | 4,930 | $36,058 | $19.8 | 0.77 | 5.22% |
| Installation, Maintenance, and Repair | 4,817 | $49,101 | $26.92 | 0.89 | 21.97% |
| Educational Instruction and Library | 3,634 | $47,456 | $25.86 | 0.49 | 13.66% |
| Production | 3,555 | $39,796 | $22.38 | 0.53 | 21.43% |
| Computer and Mathematical | 3,056 | $93,170 | $49.86 | 0.74 | 14.94% |
| Protective Service | 2,782 | $45,231 | $30.82 | 1.01 | 23.83% |
| Legal | 2,483 | $83,402 | $55.15 | 2.09 | 28.28% |
| Community and Social Service | 2,071 | $54,353 | $29.53 | 0.83 | 12.31% |
| Life, Physical, and Social Science | 1,349 | $74,532 | $47.38 | 0.91 | 24.75% |
| Architecture and Engineering | 1,140 | $82,489 | $46.86 | 0.55 | 25.96% |
| Military-only | 225 | $46,347 | $27.38 | 0.36 | -1.05% |
| Farming, Fishing, and Forestry | 188 | $30,567 | $19.68 | 0.19 | -1.49% |
Source: Lightcast
Housing Market
Median Home Price
$433k
Total Homes
34,532
Housing Stock by Price
Source: NeighborhoodScout
Housing Stock by Number of Units
Source: Census
Top Companies
Industry Characteristics
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020-2025 % Change in Jobs | 2025 GRP |
|---|---|---|---|---|---|
| Retail Trade | 14,917 | $56,546 | 1.51 | 3.19% | |
| Health Care and Social Assistance | 13,891 | $81,987 | 0.95 | 3.09% | |
| Administrative and Support and Waste Management and Remediation Services | 13,429 | $75,287 | 2.17 | 13.56% | |
| Professional, Scientific, and Technical Services | 9,564 | $123,891 | 1.28 | 42.06% | |
| Accommodation and Food Services | 9,003 | $36,676 | 1.01 | 41.12% | |
| Finance and Insurance | 8,140 | $130,964 | 1.89 | -11.13% | |
| Government | 6,865 | $100,090 | 0.44 | 3.85% | |
| Construction | 5,362 | $90,649 | 0.86 | 21.92% | |
| Real Estate and Rental and Leasing | 4,703 | $75,471 | 2.52 | 23.86% | |
| Other Services (except Public Administration) | 4,396 | $42,026 | 0.82 | 13.65% | |
| Manufacturing | 4,050 | $102,672 | 0.51 | 25.66% | |
| Wholesale Trade | 2,884 | $112,507 | 0.76 | 6.52% | |
| Arts, Entertainment, and Recreation | 2,799 | $47,894 | 1.42 | 82.38% | |
| Transportation and Warehousing | 2,196 | $72,575 | 0.47 | 54.54% | |
| Educational Services | 2,025 | $65,024 | 0.72 | 25.41% | |
| Information | 1,772 | $148,618 | 0.94 | 6.48% | |
| Management of Companies and Enterprises | 902 | $188,895 | 0.57 | -5.52% | |
| Utilities | 202 | $192,121 | 0.54 | 8.98% | |
| Agriculture, Forestry, Fishing and Hunting | 95 | $47,082 | 0.08 | -22.16% | |
| Mining, Quarrying, and Oil and Gas Extraction | 8 | $107,995 | 0.02 | 59.41% |
Supply/Demand Gap
Supply/Demand Gap Analysis
Within 5-miles of Plantation, FL City Center
Demand for | Demand met In-region | % Demand met In-region | Demand met by Imports | % Demand met by Imports | Total Demand |
|---|---|---|---|---|---|
| Food Services and Drinking Places | $660,351,596.54 | 0.63% | $396,102,977.6 | 0.37% | $1,056,454,574.16 |
| Motor Vehicle and Parts Dealers | $156,650,768.71 | 0.35% | $289,196,932.4 | 0.65% | $445,847,701.1 |
| Nonstore Retailers | $123,577,050.7 | 0.31% | $276,676,629.53 | 0.69% | $400,253,680.18 |
| General Merchandise Stores | $216,648,379 | 0.64% | $119,469,994 | 0.36% | $336,118,373 |
| Food and Beverage Stores | $112,505,483 | 0.34% | $222,364,097.66 | 0.66% | $334,869,580.63 |
| Accommodation | $82,773,015.31 | 0.35% | $154,023,878.49 | 0.65% | $236,796,893.8 |
| Building Material and Garden Equipment and Supplies Dealers | $40,932,286.98 | 0.21% | $158,267,724.3 | 0.79% | $199,200,011.2 |
| Clothing and Clothing Accessories Stores | $82,293,122.97 | 0.47% | $93,846,621.97 | 0.53% | $176,139,744.94 |
| Gasoline Stations | $42,577,319.18 | 0.25% | $125,482,566.4 | 0.75% | $168,059,885.6 |
| Health and Personal Care Stores | $51,360,963.52 | 0.33% | $103,472,299.6 | 0.67% | $154,833,263.13 |
| Miscellaneous Store Retailers | $26,261,676.63 | 0.2% | $106,393,378.9 | 0.8% | $132,655,055.56 |
| Electronics and Appliance Stores | $20,937,409.99 | 0.25% | $63,285,800.62 | 0.75% | $84,223,210.61 |
| Furniture and Home Furnishings Stores | $15,986,001.01 | 0.22% | $56,482,197.4 | 0.78% | $72,468,198.41 |
| Sporting Goods, Hobby, Musical Instrument, and Book Stores | $9,759,058.83 | 0.18% | $43,723,463.31 | 0.82% | $53,482,522.14 |
Source: Lightcast
District Profiles:
Home to 200+ High Tech Businesses
Technology Park
Local Workforce In Industrial District
Label Jobs, colour lightseagreen
Jobs
Label National Average, colour teal
National Average
Source: Lightcast
Business Mix
Gateway District
Local Workforce in Gateway District
Label Jobs, colour lightseagreen
Jobs
Label National Average, colour teal
National Average
Source: Lightcast
Demographics
Midtown District
Local Workforce In Midtown District
Label Jobs, colour lightseagreen
Jobs
Label National Average, colour teal
National Average