The City of Plantation is located in the geographic center of Broward County and southeast Florida. Plantation residents and businesses have direct access to the interstate highway system, I-595, as well as Florida’s Turnpike, both providing ready access to Miami-Dade and Palm Beach Counties. Plantation is only 15 minutes from Downtown Fort Lauderdale, Fort Lauderdale-Hollywood International Airport, I-95, and Port Everglades.
If you are considering relocating your business to southeast Florida, please consider Plantation first. Plantation abuts Interstate I-595, the only east/west expressway in Broward County, currently undergoing billion-dollar reconstruction to improve access to Plantation. At the same time, Fort Lauderdale-Hollywood International Airport has added a second major runway, doubling the airport’s capacity to accommodate domestic and international travel.
Source: Lightcast
Column | Plantation | Miami-Fort Lauderdale-Pompano Beach, FL Metro Area | Florida |
---|---|---|---|
Under 18 | 21.1% | 20.3% | 19.9% |
18 to 64 | 62.5% | 61.4% | 59.6% |
65 and over | 16.3% | 18.3% | 20.5% |
Source: Lightcast
Institution | 2022 Completions | 2009-2022 Trend |
---|---|---|
Broward College | 13,441 | 4.9K 13.4K |
Nova Southeastern University | 6,259 | 7K 6.3K |
Keiser University-Ft Lauderdale | 5,706 | 1.7K 5.7K |
Sheridan Technical College | 1,059 | 0.7K 1.1K |
Aveda Institute-South Florida | 717 | 0K 0.7K |
William T McFatter Technical College | 580 | 0.7K 0.6K |
Atlantic Technical College | 558 | 0.5K 0.6K |
Florida Career College-Lauderdale Lakes | 413 | 0K 0.4K |
Florida Career College-Pembroke Pines | 407 | 0K 0.4K |
Florida Career College-Margate | 383 | 0K 0.4K |
Source: Lightcast
Profession | 2023 Jobs | 2023 Median Salary | 2023 Average Hourly Wage | 2023 LQ (Occupation Concentration) | 2018-2023 % Change in Jobs |
---|---|---|---|---|---|
Sales and Related | 37,261 | $41,508 | $35.07 | 1.26 | 2.37% |
Transportation and Material Moving | 30,754 | $32,841 | $19.99 | 1.5 | 19.12% |
Office and Administrative Support | 26,184 | $39,370 | $21.98 | 0.99 | -2.38% |
Management | 25,833 | $73,029 | $51.45 | 1.12 | 58.2% |
Business and Financial Operations | 23,950 | $73,268 | $51.11 | 1.2 | 52.95% |
Food Preparation and Serving Related | 13,144 | $28,383 | $15.73 | 0.81 | 10.36% |
Healthcare Practitioners and Technical | 11,052 | $76,278 | $48.3 | 0.89 | 15.99% |
Building and Grounds Cleaning and Maintenance | 10,243 | $29,802 | $17.87 | 1.18 | 0.38% |
Construction and Extraction | 9,587 | $48,173 | $26.62 | 0.87 | 10.41% |
Installation, Maintenance, and Repair | 8,519 | $46,853 | $25.5 | 0.95 | 15.19% |
Personal Care and Service | 8,118 | $29,650 | $19.92 | 0.95 | 2.57% |
Arts, Design, Entertainment, Sports, and Media | 8,060 | $40,667 | $30.79 | 1.04 | 15.5% |
Healthcare Support | 7,529 | $35,037 | $19.5 | 0.75 | 6.53% |
Educational Instruction and Library | 6,153 | $48,583 | $25.5 | 0.51 | 9.6% |
Production | 6,102 | $37,409 | $21.14 | 0.54 | 8.4% |
Protective Service | 4,899 | $55,350 | $32.87 | 1.11 | 24.74% |
Computer and Mathematical | 4,792 | $84,575 | $45.62 | 0.69 | 17.3% |
Community and Social Service | 3,358 | $50,198 | $27.55 | 0.87 | 14.71% |
Legal | 2,654 | $80,912 | $55.02 | 1.33 | 18.04% |
Life, Physical, and Social Science | 1,781 | $69,347 | $44.04 | 0.76 | 26.72% |
Architecture and Engineering | 1,625 | $79,474 | $44.15 | 0.47 | 10.37% |
Farming, Fishing, and Forestry | 363 | $28,228 | $17.68 | 0.22 | 17.4% |
Military-only | 361 | $42,214 | $24.6 | 0.32 | 5.01% |
Source: Lightcast
Source: NeighborhoodScout
Source: Census
Industry | 2023 Jobs | 2023 Average Earnings Per Worker | 2023 LQ (Industry Concentration) | 2018-2023 % Change in Jobs | 2023 GRP |
---|---|---|---|---|---|
Real Estate and Rental and Leasing | 29,025 | $49,676 | 2.02 | 46.02% | |
Transportation and Warehousing | 25,682 | $26,923 | 1.85 | 37.15% | |
Health Care and Social Assistance | 25,460 | $64,104 | 0.9 | 7.59% | |
Retail Trade | 25,377 | $50,886 | 1.12 | -0.42% | |
Administrative and Support and Waste Management and Remediation Services | 23,504 | $53,503 | 1.57 | 2.22% | |
Finance and Insurance | 21,207 | $88,617 | 1.36 | 10.9% | |
Professional, Scientific, and Technical Services | 16,850 | $79,530 | 0.89 | 19.21% | |
Government | 15,529 | $97,312 | 0.54 | 19.36% | |
Other Services (except Public Administration) | 13,744 | $37,886 | 0.99 | 11.64% | |
Accommodation and Food Services | 13,298 | $34,312 | 0.75 | 9.2% | |
Construction | 13,096 | $75,179 | 0.93 | 17.83% | |
Wholesale Trade | 8,543 | $106,345 | 1.07 | 14.23% | |
Manufacturing | 6,097 | $77,308 | 0.38 | 12.15% | |
Arts, Entertainment, and Recreation | 5,289 | $32,704 | 0.98 | 4.31% | |
Educational Services | 3,804 | $43,548 | 0.65 | 12.76% | |
Information | 3,090 | $102,604 | 0.68 | 17.47% | |
Management of Companies and Enterprises | 2,139 | $191,567 | 0.61 | 36.46% | |
Utilities | 386 | $142,511 | 0.53 | 3.54% | |
Agriculture, Forestry, Fishing and Hunting | 283 | $27,943 | 0.07 | -22.27% | |
Mining, Quarrying, and Oil and Gas Extraction | 33 | $43,702 | 0.03 | -28.82% |
Demand for | Demand met In-regionâ–¼ | % Demand met In-region | Demand met by Imports | % Demand met by Imports | Total Demand |
---|---|---|---|---|---|
Food Services and Drinking Places | $660,351,597 | 62.51% | $396,102,978 | 37.49% | $1,056,454,574 |
General Merchandise Stores | $216,648,379 | 64.46% | $119,469,994 | 35.54% | $336,118,373 |
Motor Vehicle and Parts Dealers | $156,650,769 | 35.14% | $289,196,932 | 64.86% | $445,847,701 |
Nonstore Retailers | $123,577,051 | 30.87% | $276,676,630 | 69.13% | $400,253,680 |
Food and Beverage Stores | $112,505,483 | 33.6% | $222,364,098 | 66.4% | $334,869,581 |
Accommodation | $82,773,015 | 34.96% | $154,023,878 | 65.04% | $236,796,894 |
Clothing and Clothing Accessories Stores | $82,293,123 | 46.72% | $93,846,622 | 53.28% | $176,139,745 |
Health and Personal Care Stores | $51,360,964 | 33.17% | $103,472,300 | 66.83% | $154,833,263 |
Gasoline Stations | $42,577,319 | 25.33% | $125,482,566 | 74.67% | $168,059,886 |
Building Material and Garden Equipment and Supplies Dealers | $40,932,287 | 20.55% | $158,267,724 | 79.45% | $199,200,011 |
Miscellaneous Store Retailers | $26,261,677 | 19.8% | $106,393,379 | 80.2% | $132,655,056 |
Electronics and Appliance Stores | $20,937,410 | 24.86% | $63,285,801 | 75.14% | $84,223,211 |
Furniture and Home Furnishings Stores | $15,986,001 | 22.06% | $56,482,197 | 77.94% | $72,468,198 |
Sporting Goods, Hobby, Musical Instrument, and Book Stores | $9,759,059 | 18.25% | $43,723,463 | 81.75% | $53,482,522 |
Source: Lightcast
Source: Lightcast
Source: Lightcast