DashBoard
Introduction
The City of Plantation is located in the geographic center of Broward County and southeast Florida. Plantation residents and businesses have direct access to the interstate highway system, I-595, as well as Florida’s Turnpike, both providing ready access to Miami-Dade and Palm Beach Counties. Plantation is only 15 minutes from Downtown Fort Lauderdale, Fort Lauderdale-Hollywood International Airport, I-95, and Port Everglades.
If you are considering relocating your business to southeast Florida, please consider Plantation first. Plantation abuts Interstate I-595, the only east/west expressway in Broward County, currently undergoing billion-dollar reconstruction to improve access to Plantation. At the same time, Fort Lauderdale-Hollywood International Airport has added a second major runway, doubling the airport’s capacity to accommodate domestic and international travel.
Population By Race
Source: Lightcast
Population by Age
Column | Plantation | Miami-Fort Lauderdale-Pompano Beach, FL Metro Area | Florida |
---|---|---|---|
Under 18 | 21.1% | 20.3% | 19.9% |
18 to 64 | 62.5% | 61.4% | 59.6% |
65 and over | 16.3% | 18.3% | 20.5% |
Population by Educational Attainment
Source: Lightcast
Degrees by Institution
Institution | 2023 Completions | 2010-2023 Trend |
---|---|---|
Broward College | 10,384 | 4K 10.4K |
Nova Southeastern University | 6,117 | 7.1K 6.1K |
Keiser University-Ft Lauderdale | 5,905 | 2K 5.9K |
Sheridan Technical College | 1,137 | 0.7K 1.1K |
Aveda Institute-South Florida | 775 | 0K 0.8K |
William T McFatter Technical College | 684 | 0.8K 0.7K |
Atlantic Technical College | 669 | 0.5K 0.7K |
Florida Career College-Lauderdale Lakes | 377 | 0K 0.4K |
Florida Career College-Pembroke Pines | 327 | 0K 0.3K |
Hollywood Institute of Beauty Careers | 284 | 0K 0.3K |
Source: Lightcast
Occupation Concentration
Profession | 2024 Jobs | 2024 Median Salary | 2024 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019-2024 % Change in Jobs |
---|---|---|---|---|---|
Sales and Related | 38,397 | $42,281 | $36.3 | 1.26 | 14% |
Transportation and Material Moving | 34,362 | $33,700 | $20.51 | 1.63 | 25.88% |
Management | 28,953 | $74,038 | $51.33 | 1.18 | 65.75% |
Office and Administrative Support | 25,654 | $41,293 | $22.69 | 0.95 | 1.15% |
Business and Financial Operations | 25,541 | $75,057 | $50.61 | 1.2 | 59.24% |
Food Preparation and Serving Related | 12,610 | $29,460 | $16.33 | 0.74 | 2.78% |
Healthcare Practitioners and Technical | 10,986 | $78,322 | $48.97 | 0.84 | 11.89% |
Construction and Extraction | 10,213 | $50,096 | $28.37 | 0.9 | 9.22% |
Building and Grounds Cleaning and Maintenance | 10,134 | $31,054 | $18.53 | 1.14 | 0.7% |
Installation, Maintenance, and Repair | 8,844 | $49,582 | $27.18 | 0.96 | 18.62% |
Arts, Design, Entertainment, Sports, and Media | 8,229 | $43,988 | $32.9 | 1.01 | 19.74% |
Personal Care and Service | 8,226 | $29,983 | $20.43 | 0.92 | 3.99% |
Healthcare Support | 7,293 | $35,048 | $19.29 | 0.68 | 2.79% |
Production | 6,613 | $39,541 | $22.33 | 0.57 | 16.64% |
Educational Instruction and Library | 6,465 | $47,459 | $25.48 | 0.51 | 4.06% |
Protective Service | 5,035 | $58,301 | $34.78 | 1.07 | 16.5% |
Computer and Mathematical | 4,827 | $91,543 | $49.41 | 0.68 | 18.62% |
Community and Social Service | 3,382 | $54,249 | $29.26 | 0.82 | 10.98% |
Legal | 2,809 | $82,924 | $54.82 | 1.36 | 27.2% |
Life, Physical, and Social Science | 1,892 | $72,989 | $46.15 | 0.76 | 24.82% |
Architecture and Engineering | 1,806 | $81,764 | $46.3 | 0.51 | 15.58% |
Military-only | 364 | $45,277 | $25.91 | 0.33 | -1.2% |
Farming, Fishing, and Forestry | 322 | $30,532 | $19.88 | 0.19 | -4.03% |
Source: Lightcast
Housing Stock by Price
Source: NeighborhoodScout
Housing Stock by Number of Units
Source: Census
Industry Characteristics
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019-2024 % Change in Jobs | 2024 GRP |
---|---|---|---|---|---|
Real Estate and Rental and Leasing | 31,069 | $51,402 | 2.03 | 61.62% | |
Transportation and Warehousing | 29,741 | $25,888 | 2.03 | 43.52% | |
Retail Trade | 25,612 | $51,077 | 1.1 | 1.72% | |
Health Care and Social Assistance | 24,576 | $62,915 | 0.81 | 4.99% | |
Administrative and Support and Waste Management and Remediation Services | 24,052 | $54,357 | 1.59 | 10.28% | |
Finance and Insurance | 23,108 | $92,059 | 1.4 | 45.47% | |
Professional, Scientific, and Technical Services | 17,059 | $83,947 | 0.87 | 17.98% | |
Government | 16,359 | $101,565 | 0.55 | 10.22% | |
Construction | 14,296 | $78,577 | 0.97 | 15.38% | |
Other Services (except Public Administration) | 13,993 | $37,618 | 0.96 | 11.15% | |
Accommodation and Food Services | 12,435 | $34,865 | 0.68 | -0.14% | |
Wholesale Trade | 8,955 | $109,133 | 1.09 | 16.76% | |
Manufacturing | 6,558 | $86,069 | 0.41 | 18.18% | |
Arts, Entertainment, and Recreation | 5,469 | $36,925 | 0.97 | 7.48% | |
Educational Services | 4,068 | $44,317 | 0.65 | 4.57% | |
Information | 3,252 | $107,677 | 0.7 | 30.61% | |
Management of Companies and Enterprises | 1,856 | $180,271 | 0.5 | 0.64% | |
Utilities | 390 | $158,560 | 0.51 | 3.77% | |
Agriculture, Forestry, Fishing and Hunting | 357 | $37,785 | 0.08 | 5.88% | |
Mining, Quarrying, and Oil and Gas Extraction | 41 | $51,817 | 0.03 | 2.22% |
Supply/Demand Gap Analysis
Within 5-miles of Plantation, FL City Center
Demand for | Demand met In-regionâ–¼ | % Demand met In-region | Demand met by Imports | % Demand met by Imports | Total Demand |
---|---|---|---|---|---|
Food Services and Drinking Places | $660,351,596.54 | 0.63% | $396,102,977.6 | 0.37% | $1,056,454,574.16 |
General Merchandise Stores | $216,648,379 | 0.64% | $119,469,994 | 0.36% | $336,118,373 |
Motor Vehicle and Parts Dealers | $156,650,768.71 | 0.35% | $289,196,932.4 | 0.65% | $445,847,701.1 |
Nonstore Retailers | $123,577,050.7 | 0.31% | $276,676,629.53 | 0.69% | $400,253,680.18 |
Food and Beverage Stores | $112,505,483 | 0.34% | $222,364,097.66 | 0.66% | $334,869,580.63 |
Accommodation | $82,773,015.31 | 0.35% | $154,023,878.49 | 0.65% | $236,796,893.8 |
Clothing and Clothing Accessories Stores | $82,293,122.97 | 0.47% | $93,846,621.97 | 0.53% | $176,139,744.94 |
Health and Personal Care Stores | $51,360,963.52 | 0.33% | $103,472,299.6 | 0.67% | $154,833,263.13 |
Gasoline Stations | $42,577,319.18 | 0.25% | $125,482,566.4 | 0.75% | $168,059,885.6 |
Building Material and Garden Equipment and Supplies Dealers | $40,932,286.98 | 0.21% | $158,267,724.3 | 0.79% | $199,200,011.2 |
Miscellaneous Store Retailers | $26,261,676.63 | 0.2% | $106,393,378.9 | 0.8% | $132,655,055.56 |
Electronics and Appliance Stores | $20,937,409.99 | 0.25% | $63,285,800.62 | 0.75% | $84,223,210.61 |
Furniture and Home Furnishings Stores | $15,986,001.01 | 0.22% | $56,482,197.4 | 0.78% | $72,468,198.41 |
Sporting Goods, Hobby, Musical Instrument, and Book Stores | $9,759,058.83 | 0.18% | $43,723,463.31 | 0.82% | $53,482,522.14 |
Source: Lightcast
Local Workforce In Industrial District
Source: Lightcast
Local Workforce in Gateway District
Source: Lightcast